View 2017 Stats
View Current Standings
View Season Stats
Season Totals:
Name | GP | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
Andrew N | 6 | 29 | 25 | 19 | 1 | 1 | 6 | 17 | 27 | 1 | 2 | 0.760 | 0.690 | 1.600 | 2.290 | 27.60 |
Andy G | 10 | 42 | 36 | 20 | 3 | 0 | 2 | 12 | 13 | 5 | 1 | 0.556 | 0.595 | 0.806 | 1.401 | 17.26 |
Bill B | 10 | 45 | 43 | 23 | 4 | 1 | 2 | 18 | 18 | 0 | 2 | 0.535 | 0.511 | 0.814 | 1.325 | 17.89 |
Brian S | 8 | 32 | 29 | 14 | 2 | 1 | 0 | 6 | 4 | 1 | 0 | 0.483 | 0.469 | 0.621 | 1.090 | 8.45 |
Charlie | 10 | 45 | 45 | 31 | 9 | 1 | 3 | 32 | 13 | 0 | 0 | 0.689 | 0.689 | 1.133 | 1.822 | 35.13 |
Doug D | 6 | 24 | 24 | 13 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0.542 | 0.542 | 0.583 | 1.125 | 7.58 |
Emmitt L | 2 | 9 | 8 | 6 | 2 | 1 | 0 | 6 | 4 | 0 | 1 | 0.750 | 0.667 | 1.250 | 1.917 | 6.67 |
Jason S | 2 | 9 | 9 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0.556 | 0.556 | 0.556 | 1.112 | 2.78 |
Josh Smosh | 4 | 15 | 13 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0.385 | 0.333 | 0.385 | 0.718 | 1.67 |
Mark H | 10 | 41 | 38 | 25 | 3 | 2 | 4 | 16 | 20 | 2 | 1 | 0.658 | 0.659 | 1.158 | 1.817 | 29.00 |
Matt R | 6 | 23 | 22 | 8 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 0.364 | 0.348 | 0.500 | 0.848 | 3.83 |
Mike L | 6 | 27 | 25 | 16 | 1 | 0 | 2 | 9 | 12 | 0 | 2 | 0.640 | 0.593 | 0.920 | 1.513 | 13.64 |
Mike M | 8 | 37 | 37 | 23 | 3 | 1 | 1 | 17 | 13 | 0 | 0 | 0.622 | 0.622 | 0.838 | 1.460 | 19.29 |
Todd P | 8 | 34 | 31 | 20 | 1 | 0 | 1 | 11 | 10 | 2 | 0 | 0.645 | 0.647 | 0.774 | 1.421 | 15.52 |
Tony B | 4 | 16 | 16 | 9 | 2 | 3 | 0 | 9 | 3 | 0 | 0 | 0.563 | 0.563 | 1.063 | 1.626 | 9.58 |
Troy J | 8 | 37 | 27 | 17 | 1 | 2 | 5 | 21 | 23 | 5 | 5 | 0.630 | 0.595 | 1.370 | 1.965 | 22.01 |
Totals | | 465 | 428 | 254 | 34 | 14 | 26 | 198 | 176 | 16 | 16 | 0.593 | 0.581 | 0.921 | 1.502 | 229.02 |
View Individual Games
Individual Game Stats:
View Game 1 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 5 | 5 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 7.00 |
2 | Mike M | 5 | 5 | 5 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 7.00 |
3 | Troy J | 5 | 3 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0.667 | 0.600 | 2.333 | 2.933 | 4.20 |
4 | Andrew N | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0.400 | 0.500 | 0.900 | 0.80 |
5 | Jason S | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 1.80 |
6 | Bill B | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.00 |
7 | Mark H | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 1.50 |
8 | Brian S | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0.50 |
9 | Doug D | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
10 | Andy G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
11 | Matt R | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
12 | Tony B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
View Game 2 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
2 | Mike M | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.00 |
3 | Troy J | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
3 | Tony B | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 5.00 |
4 | Andrew N | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 8.00 |
5 | Jason S | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.00 |
6 | Bill B | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 4.50 |
8 | Andy G | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.250 | 0.333 | 0.583 | 0.25 |
9 | Mark H | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
10 | Brian S | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
11 | Matt R | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
12 | Doug D | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 4.00 |
View Game 3 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 1.200 | 1.60 |
2 | Emmitt L | 5 | 5 | 4 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0.800 | 0.800 | 1.600 | 2.400 | 6.40 |
3 | Andrew N | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0.667 | 0.600 | 2.667 | 3.267 | 4.80 |
4 | Mike L | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 3.60 |
5 | Bill B | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 | 1.20 |
6 | Tony B | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.750 | 1.000 | 0.75 |
7 | Todd P | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.750 | 0.800 | 0.750 | 1.550 | 2.40 |
8 | Andy G | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0.40 |
9 | Mark H | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.400 | 0.400 | 1.000 | 1.400 | 2.00 |
10 | Doug D | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 1.80 |
View Game 4 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 2.00 |
2 | Emmitt L | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.667 | 0.500 | 0.667 | 1.167 | 1.00 |
3 | Andrew N | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 2.00 |
4 | Mike L | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.00 |
5 | Bill B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
6 | Tony B | 4 | 4 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0.750 | 0.750 | 2.000 | 2.750 | 6.00 |
7 | Todd P | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 2.25 |
8 | Andy G | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 5.00 |
9 | Mark H | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.00 |
10 | Doug D | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
View Game 5 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 6.00 |
2 | Troy J | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 2.50 |
3 | Mike M | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
4 | Bill B | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.00 |
5 | Mark H | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
6 | Todd P | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
7 | Brian S | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
8 | Andy G | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
9 | Matt R | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
10 | Mike L | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0.333 | 0.500 | 0.833 | 0.33 |
11 | Josh Smosh | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.00 |
View Game 6 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 7.00 |
2 | Troy J | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 0.00 |
3 | Mike L | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 2.25 |
4 | Mike M | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 1.50 |
5 | Bill B | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0.667 | 0.500 | 1.333 | 1.833 | 2.00 |
6 | Mark H | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 2.25 |
7 | Todd P | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
8 | Brian S | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 1.50 |
9 | Andy G | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 0.750 | 1.250 | 2.000 | 3.75 |
10 | Matt R | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.25 |
11 | Josh Smosh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
View Game 7 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 7 | 7 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0.571 | 0.571 | 1.000 | 1.571 | 4.00 |
2 | Troy J | 7 | 6 | 5 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0.833 | 0.714 | 1.167 | 1.881 | 5.00 |
3 | Andrew N | 7 | 7 | 6 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0.857 | 0.857 | 1.714 | 2.571 | 10.28 |
4 | Mike L | 7 | 6 | 4 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0.667 | 0.571 | 1.167 | 1.738 | 4.00 |
5 | Bill B | 7 | 7 | 6 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 0.857 | 0.857 | 1.571 | 2.428 | 9.42 |
6 | Mike M | 7 | 7 | 5 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0.714 | 0.714 | 1.143 | 1.857 | 5.71 |
7 | Mark H | 6 | 5 | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1.000 | 1.000 | 1.800 | 2.800 | 9.00 |
8 | Brian S | 6 | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0.600 | 0.500 | 1.200 | 1.700 | 3.00 |
9 | Todd P | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.833 | 0.833 | 0.833 | 1.666 | 4.16 |
10 | Andy G | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.50 |
11 | Matt R | 6 | 6 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 4.00 |
View Game 8 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 5.00 |
2 | Troy J | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0.500 | 0.750 | 2.000 | 2.750 | 3.00 |
3 | Andrew N | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1.000 | 0.750 | 2.000 | 2.750 | 4.50 |
4 | Mike L | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 3.00 |
5 | Bill B | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 1.50 |
6 | Mike M | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.00 |
7 | Mark H | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 | 8.00 |
8 | Brian S | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
9 | Todd P | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0.500 | 0.833 | 0.33 |
10 | Andy G | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0.500 | 0.667 | 2.000 | 2.667 | 2.67 |
11 | Matt R | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
View Game 9 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 1.50 |
2 | Mike M | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1.167 | 2.00 |
3 | Troy J | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 2 | 0.500 | 0.333 | 2.000 | 2.333 | 2.66 |
4 | Bill B | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.67 |
5 | Mark H | 6 | 5 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0.800 | 0.667 | 1.600 | 2.267 | 5.34 |
6 | Andy G | 6 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 0.750 | 0.833 | 1.500 | 2.333 | 5.00 |
7 | Todd P | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0.400 | 0.500 | 1.000 | 1.500 | 2.50 |
8 | Brian S | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | 0.600 | 1.100 | 1.50 |
9 | Josh Smosh | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.400 | 0.333 | 0.400 | 0.733 | 0.67 |
10 | Doug D | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 2.67 |
View Game 10 Stats and Recap
ORDER | Name | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SACf | AVG | OBP | SLG | OPS | RC |
---|
1 | Charlie | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 7.00 |
2 | Mike M | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
3 | Troy J | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
4 | Bill B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 | 0.500 | 0.833 | 0.33 |
5 | Mark H | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.666 | 1.33 |
6 | Andy G | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.00 |
7 | Todd P | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
8 | Brian S | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
9 | Josh Smosh | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
10 | Doug D | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
View Game 11 Stats and Recap
View Game 12 Stats and Recap
View Game 13 Stats and Recap
View Game 14 Stats and Recap